|
Bill Moore |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 13, 1971 | BELMONT ABBEY | Bob Schellenberg | Lost 4-6, 5-7 | ||||
| March 16, 1971 | at | Gardner-Webb | Richard Granger | Won 6-3, 6-1 | |||
| March 18,1971 | at | Barton | Jim Adcox | - | |||
| March 30, 1971 | EAST STROUDSBURG | Bob Hatchman | Won 6-0, 3-6, 7-5 | ||||
| April 1, 1971 | GARDNER-WEBB | David Wright | Won 6-1, 1-6, 6-3 | ||||
| April 3, 1971 | at | Belmont Abbey | Paul Sauerborn | Lost 0-6, 3-6 | |||
| April 5, 1971 | DAVIDSON 'B' | Gary Bressler | Lost 0-6, 2-6 | ||||
| April 9, 1971 | MORRIS HARVEY | Bob Mooney | Lost 0-6, 0-6 | ||||
| April 18, 1971 | UNC GREENSBORO | Steve Cates | Lost 6-4, 4-6, 4-6 | ||||
| April 22, 1971 | GUILFORD | Tom Scott | Won 7-5, 6-4 | ||||
| April 26, 1971 | CATAWBA | Carl Miller | Lost 7-9, 4-6 | ||||
| April 28, 1971 | ELON | Joe Minnis | Won 6-2, 6-0 | ||||
| April 30, 1971 | vs | Elon | Joe Minnis | Lost 2-6, 4-6 | |||
| May 7, 1961 | vs | Pfeiffer | Tony Mead | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| March 18,1971 | at | Barton | Bill Graham / Charles Wickzer | Lost 2-6, 3-6 / Mike Smith | |||
| April 1, 1971 | GARDNER-WEBB | Charles Nixon / Tommy Smith | Lost 2-6, 3-6 / Scott Furman | ||||
| April 3, 1971 | at | Belmont Abbey | Bob Schellenberg / Jay Kosterman | Lost 4-6, 3-6 / Chris Peters | |||
| April 5, 1971 | DAVIDSON 'B' | Gary Bressler / Scott Dimon | Lost 0-6, 3-6 / Chris Peters | ||||
| April 18, 1971 | UNC GREENSBORO | Steve Cates / Dave Williams | Lost 2-6, 4-6 / Justin Howard | ||||
| April 28, 1971 | ELON | John Parr / Mike McDougal | Lost 5-7, 2-6 / Mike Smith | ||||
| Schedule legend |
Generated on 7/14/2026